<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OnePerspective by Nick Martin</title>
	<atom:link href="http://nickbmartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickbmartin.com</link>
	<description>a blog about social media, social good, and creativity</description>
	<lastBuildDate>Sat, 20 Apr 2013 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nickbmartin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>OnePerspective by Nick Martin</title>
		<link>http://nickbmartin.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nickbmartin.com/osd.xml" title="OnePerspective by Nick Martin" />
	<atom:link rel='hub' href='http://nickbmartin.com/?pushpress=hub'/>
		<item>
		<title>Visual Data: Interactive Infographic Highlights Billionaire Shuffle</title>
		<link>http://nickbmartin.com/2013/02/12/visual-data-interactive-infographic-highlights-billionaire-shuffle/</link>
		<comments>http://nickbmartin.com/2013/02/12/visual-data-interactive-infographic-highlights-billionaire-shuffle/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 04:43:53 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1360</guid>
		<description><![CDATA[The above image is a screen shot of a really great interactive infographic from Bloomberg.com. The tool lets see the rank of the top 100 billionaires on any given day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1360&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2013/02/12/visual-data-interactive-infographic-highlights-billionaire-shuffle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2013/02/billionaries-in-the-world.png?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2013/02/billionaries-in-the-world.png?w=150" medium="image">
			<media:title type="html">Billionaries in the World</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2013/02/billionaries-in-the-world.png" medium="image">
			<media:title type="html">Screen shot of interactive infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Engagement of the Week: Microsoft Office</title>
		<link>http://nickbmartin.com/2013/02/08/engagement-of-the-week-microsoft-office/</link>
		<comments>http://nickbmartin.com/2013/02/08/engagement-of-the-week-microsoft-office/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 02:07:14 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[New Office]]></category>
		<category><![CDATA[oreo lightning in a bottle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1349</guid>
		<description><![CDATA[In an effort to create an awesome experience for it&#8217;s biggest fans, Microsoft Office is giving away free trials of the new Office suite AND doing it with some flash. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1349&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2013/02/08/engagement-of-the-week-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2013/02/bci6poicaaaelz4-gif-large.png?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2013/02/bci6poicaaaelz4-gif-large.png?w=150" medium="image">
			<media:title type="html">BCi6pOICAAAELz4.gif large</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2013/02/bci6poicaaaelz4-gif-large.png" medium="image">
			<media:title type="html">Engagement of the Week: Microsoft Office</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2013/02/engagement-office.png" medium="image">
			<media:title type="html">Lead up Office engagement - already great in itself.</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2013/02/follow-up-engage.png" medium="image">
			<media:title type="html">icing on the cake</media:title>
		</media:content>
	</item>
		<item>
		<title>Convergence of Social &amp; Mobile &#8211; Opportunity For Crazy Good Customer Experience?</title>
		<link>http://nickbmartin.com/2012/12/12/convergence-of-social-mobile-opportunity-for-crazy-good-customer-experience/</link>
		<comments>http://nickbmartin.com/2012/12/12/convergence-of-social-mobile-opportunity-for-crazy-good-customer-experience/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 07:02:19 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advertising]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1344</guid>
		<description><![CDATA[If you&#8217;re part of a savvy brand, chances are you are already trying to figure out how to design a customer experience that generates some sort of long lasting value. Lucky [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1344&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/12/12/convergence-of-social-mobile-opportunity-for-crazy-good-customer-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/12/0905opedhorowitz-articlelarge.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/12/0905opedhorowitz-articlelarge.jpg?w=150" medium="image">
			<media:title type="html">0905OPEDhorowitz-articleLarge</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/12/meaningful-mobile-experience1-e1355294123359.png?w=1000" medium="image">
			<media:title type="html">the convergence of mobile and social technologies creates a great opportunity for brands with a grasp on CRM, social, and mobile data.</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook EdgeRank Changes: An Inflection Point for Smart Marketers</title>
		<link>http://nickbmartin.com/2012/11/20/facebook-edgerank-changes-an-inflection-point-for-smart-marketers/</link>
		<comments>http://nickbmartin.com/2012/11/20/facebook-edgerank-changes-an-inflection-point-for-smart-marketers/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:17:18 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Creativity & Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1317</guid>
		<description><![CDATA[Facebook&#8217;s recent changes to the EdgeRank algorithm have left many marketers complaining of reduced reach and lower engagement. To obtain the same reach and impressions as they enjoyed before the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1317&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/11/20/facebook-edgerank-changes-an-inflection-point-for-smart-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/11/surface-authentic1.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/11/surface-authentic1.jpg?w=150" medium="image">
			<media:title type="html">Surface Authentic</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/11/gocreate-marketing-facebook-edgerank-algorythm.jpeg" medium="image">
			<media:title type="html">gocreate-marketing-facebook-edgerank-algorythm</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/11/surface-authentic.jpg" medium="image">
			<media:title type="html">Surface Authentic</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/11/surface-ad.jpg" medium="image">
			<media:title type="html">surface ad</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/11/6a00d8341bfa9853ef017ee4a24d66970d-500wi.png" medium="image">
			<media:title type="html">6a00d8341bfa9853ef017ee4a24d66970d-500wi</media:title>
		</media:content>
	</item>
		<item>
		<title>The Goal Of Marketing Summed Up In One Simple Image</title>
		<link>http://nickbmartin.com/2012/11/08/the-goal-of-marketing-summed-up-in-one-simple-image/</link>
		<comments>http://nickbmartin.com/2012/11/08/the-goal-of-marketing-summed-up-in-one-simple-image/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:00:22 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/2012/11/08/the-goal-of-marketing-summed-up-in-one-simple-image/</guid>
		<description><![CDATA[Last week, I had the pleasure of seeing Clark Kokich of Razorfish speak about digital media&#8217;s importance to today&#8217;s brands. Clark shared ideas on how brands can use digital and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1300&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/11/08/the-goal-of-marketing-summed-up-in-one-simple-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/11/sic.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/11/sic.jpg?w=150" medium="image">
			<media:title type="html">SIC</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/11/perception2.png?w=580" medium="image">
			<media:title type="html">Goal of digital marketing &#38; social media</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing Expectations for Facebook Ads</title>
		<link>http://nickbmartin.com/2012/10/10/marketing-expectations-for-facebook-ads/</link>
		<comments>http://nickbmartin.com/2012/10/10/marketing-expectations-for-facebook-ads/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:13:18 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1289</guid>
		<description><![CDATA[As Facebook’s stock price continues to dip, it’s ad performance is going to be put under an even more powerful microscope. Here’s a great chart on what marketers are looking to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1289&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/10/10/marketing-expectations-for-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/10/986497463_0e9981a205_z.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/10/986497463_0e9981a205_z.jpg?w=150" medium="image">
			<media:title type="html">986497463_0e9981a205_z</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/10/ad-goals-spend.png" medium="image">
			<media:title type="html">ad-goals-spend</media:title>
		</media:content>
	</item>
		<item>
		<title>Politics and Beer: What Does Your Beverage of Choice Say About Your Politics?</title>
		<link>http://nickbmartin.com/2012/10/02/politics-and-beer-what-does-your-beverage-of-choice-say-about-your-politics/</link>
		<comments>http://nickbmartin.com/2012/10/02/politics-and-beer-what-does-your-beverage-of-choice-say-about-your-politics/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 22:29:40 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Creativity & Humor]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1274</guid>
		<description><![CDATA[Credit: Tracey Robinson, NMRPP It turns out there are some strong correlations between the beer people choose to drink and the party they identify with as well as their likelihood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1274&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/10/02/politics-and-beer-what-does-your-beverage-of-choice-say-about-your-politics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/10/a35ro3jcuaad7rp3-e1349217642930.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/10/a35ro3jcuaad7rp3-e1349217642930.jpg?w=150" medium="image">
			<media:title type="html">A35ro3jCUAAd7rp</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/10/beer-chart1.jpg" medium="image">
			<media:title type="html">beer chart</media:title>
		</media:content>
	</item>
		<item>
		<title>An Ode to the 80&#8242;s Car Chase: Carlson Draught</title>
		<link>http://nickbmartin.com/2012/09/07/an-ode-to-the-80s-car-chase-carlson-draught/</link>
		<comments>http://nickbmartin.com/2012/09/07/an-ode-to-the-80s-car-chase-carlson-draught/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 05:39:21 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Creativity & Humor]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1232</guid>
		<description><![CDATA[Here&#8217;s a clever way to imply the value of a good beer &#8211; parody an 80&#8242;s high speed chase. Only in this version they dropped cars and added Carlson Draught [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1232&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/09/07/an-ode-to-the-80s-car-chase-carlson-draught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/09/carlton-draught-e1347032938944.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/carlton-draught-e1347032938944.jpg?w=150" medium="image">
			<media:title type="html">Carlton Draught</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>
	</item>
		<item>
		<title>#16TrillionFail &#8211; When A Big Hashtag Purchase Backfires On Twitter</title>
		<link>http://nickbmartin.com/2012/09/06/16trillionfail-when-a-big-hashtag-purchase-backfires-on-twitter/</link>
		<comments>http://nickbmartin.com/2012/09/06/16trillionfail-when-a-big-hashtag-purchase-backfires-on-twitter/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 04:29:34 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[16TrillionFail]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[DNC12]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter Fail]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1237</guid>
		<description><![CDATA[What was supposed to be a carefully planned hashtag promotion purchased by Americans for Prosperity, a republican backed group seems to have backfired. During President Bill Clinton&#8217;s speech, and hours after [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1237&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/09/06/16trillionfail-when-a-big-hashtag-purchase-backfires-on-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/09/120905_clinton_bf_3281.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/120905_clinton_bf_3281.jpg?w=150" medium="image">
			<media:title type="html">120905_clinton_bf_328</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/bc3.png" medium="image">
			<media:title type="html">Bill Clinton Speech DNC 2012</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/16tril6.jpg" medium="image">
			<media:title type="html">16tril6</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/16tril5.jpg" medium="image">
			<media:title type="html">16Tril5</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/16tril4.jpg" medium="image">
			<media:title type="html">16Tril4</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/16tril1.jpg" medium="image">
			<media:title type="html">16tril1</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/debt.jpg" medium="image">
			<media:title type="html">Debt</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/120905_clinton_bf_3281.jpg" medium="image">
			<media:title type="html">120905_clinton_bf_328</media:title>
		</media:content>
	</item>
		<item>
		<title>Leveraging Communities: Missed Opportunities In Search &amp; Social</title>
		<link>http://nickbmartin.com/2012/09/05/leveraging-communities-missed-opportunities-in-search-social/</link>
		<comments>http://nickbmartin.com/2012/09/05/leveraging-communities-missed-opportunities-in-search-social/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:17:44 +0000</pubDate>
		<dc:creator>Nick Martin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://nickbmartin.com/?p=1217</guid>
		<description><![CDATA[Over the last couple of years, more and more businesses and brands have invested in building communities across many social networks. Their communities have grown into the thousands and at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickbmartin.com&#038;blog=26550539&#038;post=1217&#038;subd=nickbmartindotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickbmartin.com/2012/09/05/leveraging-communities-missed-opportunities-in-search-social/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://nickbmartindotcom.files.wordpress.com/2012/09/crowd1.jpg?w=150" />
		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/crowd1.jpg?w=150" medium="image">
			<media:title type="html">Crowd</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9bf1cefda4202b288411d41138435a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nickbmartin</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/social-media-trend-e1346865206483.png?w=800" medium="image">
			<media:title type="html">Social Media Trend</media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/ranking-factors1.jpg" medium="image">
			<media:title type="html">Search Ranking Factors </media:title>
		</media:content>

		<media:content url="http://nickbmartindotcom.files.wordpress.com/2012/09/social-content-optimization-e1346868217214.png?w=800" medium="image">
			<media:title type="html">Social Content Optimization</media:title>
		</media:content>
	</item>
	</channel>
</rss>
